Every Pagani.
26 variants across three lines, 22 of them road cars, 632 cars built in total since 1999. Production years, engines, power and build numbers, with the undocumented figures marked as undocumented.
Grouped by line, because the line is what decides the lending. A Huayra coupe was built a hundred times and has something approaching a market. A Zonda Tricolore was built three times and does not.
Specifications are published for identification and taken from marque references. Power is quoted in brake horsepower, which is not the same as the PS figure a manufacturer usually leads with. 2 road variants carry no separately documented build number in the sources checked and are marked accordingly. 4 variants are track only and cannot be road registered as built. We are not a Pagani dealer and we cannot sell you the car. Finance is arranged through specialist lenders.
An agreed valuation, and the paperwork behind the individual car.
| Variant | Years | Engine | Power | Built | Share |
|---|---|---|---|---|---|
| Zonda C12 | 1999 | 6.0L V12 | 444 bhp | 5 | 0.79% |
| Zonda C12-S | 2000 to 2001 | 7.0L V12 | 542 bhp | n/d | |
| Zonda S 7.3 | 2002 to 2005 | 7.3L V12 | 547 bhp | n/d | |
| Zonda Roadster | 2003 to 2006 | 7.3L V12 | 547 bhp | 40 | 6.33% |
| Zonda F | 2005 to 2006 | 7.3L V12 M297 | 594 bhp | 25 | 3.96% |
| Zonda Roadster F | 2006 to 2009 | 7.3L V12 M297 | 641 bhp | 25 | 3.96% |
| Zonda R track only | 2007 to 2009 | 7.3L V12 | n/d | n/d | |
| Zonda Cinque | 2009 | 7.3L V12 | 669 bhp | 5 | 0.79% |
| Zonda Cinque Roadster | 2009 to 2010 | 7.3L V12 | 669 bhp | 5 | 0.79% |
| Zonda Tricolore | 2010 | 7.3L V12 | 661 bhp | 3 | 0.47% |
| Zonda Revolucion track only | 2013 | 7.3L V12 | n/d | n/d | |
| Zonda HP Barchetta | 2017 | 7.3L V12 | 789 bhp | 3 | 0.47% |
| Zonda Revo Barchetta | Year not documented | 7.3L V12 | 789 bhp | 1 | 0.16% |
Market value where a run is large enough to have one, an agreed valuation where it is not.
| Variant | Years | Engine | Power | Built | Share |
|---|---|---|---|---|---|
| Huayra | 2011 to 2018 | 6.0L twin-turbo V12 | 730 bhp | 100 | 15.82% |
| Huayra BC | 2017 to 2019 | 6.0L twin-turbo V12 | 754 bhp | 29 | 4.59% |
| Huayra Roadster | 2017 to 2020 | 6.0L twin-turbo V12 | 754 bhp | 100 | 15.82% |
| Huayra Imola | 2019 to 2021 | 6.0L twin-turbo V12 | 827 bhp | 5 | 0.79% |
| Huayra Roadster BC | 2019 to 2022 | 6.0L twin-turbo V12 | 791 bhp | 40 | 6.33% |
| Huayra Tricolore | 2020 to 2022 | 6.0L twin-turbo V12 | 829 bhp | 3 | 0.47% |
| Huayra R track only | 2021 to 2026 | 6.0L naturally aspirated V12 | 838 bhp | 30 | |
| Huayra Codalunga | 2022 | 6.0L twin-turbo V12 | 829 bhp | 5 | 0.79% |
| Huayra Imola Roadster | 2023 to 2026 | 6.0L twin-turbo V12 | 838 bhp | 8 | 1.27% |
| Huayra Epitome | 2024 | 6.0L twin-turbo V12 | 852 bhp | 1 | 0.16% |
| Huayra R Evo Roadster track only | 2025 to 2026 | 6.0L naturally aspirated V12 | 888 bhp | n/d |
The price agreed with the factory or the seller, not a published list.
| Variant | Years | Engine | Power | Built | Share |
|---|---|---|---|---|---|
| Utopia | 2022 to date | 5.98L twin-turbo V12, Mercedes-AMG M158 | 852 bhp | 99 | 15.66% |
| Utopia Roadster | 2024 to date | 5.98L twin-turbo V12, Mercedes-AMG M158 | 852 bhp | 130 | 20.57% |
Enquire about a Pagani
We will come back with which loan types the car supports and what each one is likely to cost. If none of them work, that is the answer you get.